Below is a chart which is prepared by using this great tool. It shows above what percentage of workers in Singapore, a monthly gross income puts an individual. For example 4,500 SGD/ month gross income (total salaries plus total bonuses divided by 12) puts you above 77% of all genders and ages while 5,000 SGD / month puts you above 80% of all genders and ages.
| Gross Income SGD / Month | Above % |
| 3,000 | 60 |
| 3,500 | 67 |
| 4,000 | 73 |
| 4,500 | 77 |
| 5,000 | 81 |
| 5,000 | 83 |
| 6,000 | 86 |
| 6,000 | 88 |
| 7,000 | 89 |
| 7,000 | 91 |
| 8,000 | 92 |
| 8,500 | 93 |
| 9,000 | 93 |
| 9,500 | 94 |
| 10,000 | 95 |
Singapore above precentile versus monthly income chart



No comments:
Post a Comment