If you are looking for an 2+1
HDB flat for rent in Singapore and trying to find out how much you should pay for rental you are at the right place. You may have already browsed the web to have some idea about the asking prices but you have also another reliable source for information: not suprisingly Housing Development Board (HDB).
HDB quarterly publishes HDB flat rental data based on subletting approvals by town and flat type. This data provide the average rents of HDB flats in various locations. You should note that half the HDB units were rented above indicated value and half are below. It is wise to take a look at these figures before going into a rental aggreement.
HDB rental data for the fourth quarter of 2010 is just published. Below is the data in tabular format and some charts showing the trends in different towns.
Update:
See also
Cheapest places to rent an HDB flat in Singapore. As of Q2 2011, HDB rental prices accross the island are still on the rise. See our article on this topic:
Singapore HDB Flat Rents are still on the rise.
TOWN | Q12009 | Q22009 | Q32009 | Q42009 | Q12010 | Q22010 | Q32010 | Q42010 |
ANG MO KIO | 1500 | 1400 | 1400 | 1450 | 1450 | 1500 | 1530 | 1610 |
BEDOK | 1460 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | 1580 |
BISHAN | 1500 | 1380 | 1440 | 1540 | 1470 | 1500 | 1520 | 1610 |
BUKIT BATOK | 1400 | 1400 | 1350 | 1450 | 1400 | 1500 | 1500 | 1550 |
BUKIT MERAH | 1600 | 1530 | 1580 | 1600 | 1600 | 1650 | 1800 | 1800 |
BUKIT PANJANG | 1200 | 1400 | 1250 | 1400 | 1280 | 1300 | 1400 | 1500 |
BUKIT TIMAH | 1700 | 1800 | 1600 | 1000 | 1800 | 1700 | 1800 | 1730 |
CENTRAL | 1800 | 1600 | 1670 | 1730 | 1900 | 1800 | 2000 | 2050 |
CHOA CHU KANG | 1300 | 1200 | 1350 | 1250 | 1400 | 1450 | 1450 | 1300 |
CLEMENTI | 1500 | 1450 | 1530 | 1550 | 1550 | 1600 | 1700 | 1700 |
GEYLANG | 1400 | 1400 | 1400 | 1480 | 1400 | 1500 | 1500 | 1630 |
HOUGANG | 1400 | 1400 | 1400 | 1350 | 1380 | 1450 | 1500 | 1600 |
JURONG EAST | 1500 | 1400 | 1450 | 1400 | 1400 | 1500 | 1500 | 1600 |
JURONG WEST | 1400 | 1400 | 1300 | 1350 | 1330 | 1400 | 1400 | 1500 |
KALLANG/ WHAMPOA | 1500 | 1500 | 1500 | 1530 | 1500 | 1550 | 1600 | 1700 |
MARINE PARADE | 1500 | 1600 | 1640 | 1580 | 1640 | 1710 | 1800 | 1900 |
QUEENSTOWN | 1600 | 1500 | 1600 | 1650 | 1600 | 1650 | 1700 | 1780 |
SERANGOON | 1500 | 1400 | 1500 | 1500 | 1480 | 1500 | 1580 | 1700 |
TAMPINES | 1500 | 1450 | 1500 | 1500 | 1550 | 1580 | 1600 | 1700 |
TOA PAYOH | 1500 | 1500 | 1500 | 1550 | 1500 | 1550 | 1600 | 1700 |
WOODLANDS | 1230 | 1200 | 1200 | 1300 | 1300 | 1300 | 1350 | 1430 |
YISHUN | 1300 | 1300 | 1300 | 1400 | 1350 | 1400 | 1480 | 1500 |
OVERALL | 1500 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1700 |
| | | | | | | | |
|
2+1 HDB flat rent trends in central, Marine Parade vs. overall |
|
2+ 1 HDB flat rent trends in Hougang and Serangoon vs Overall |
|
2+1 HDB flat rent trends in Ang Mo Kio, Bishan, Toa Payoh vs. overall |
|
2+1 HDB flat rent trends in Bukit Batok, Bukit Merah,
Bukit Panjang, Bukit Timah, Cho Chu Kang vs. overall |
|
2+1 HDB flat rent trends in Jurong East, Jurong West vs. overall |
|
2+1 HDB flat rent trends in Bedok, Tampines vs overall |
See also
Cheapest places to rent an HDB flat in Singapore.
No comments:
Post a Comment