Singapore Airlines (SIA) passengers will be able to Greek cities of Athens and Thessaloniki through a code-share agreement with Star Alliance partner Aegean Airlines, starting from December 1st 2012. Under the code-sharing agreement, SIA will add its ‘SQ’ code to Aegean-operated flights serving the Greek capital Athens from Frankfurt, London, Milan and Munich, as well as to flights serving Greece’s second-largest city Thessaloniki from Frankfurt and Munich.
On a reciprocal basis, Aegean will add its ‘A3’ code to SIA-operated flights serving Singapore from Frankfurt, Milan and Munich, and flights beyond Singapore to Melbourne and Sydney. Aegean’s codeshare on SIA-operated flights will commence once regulatory approvals have been obtained.
“This new codeshare arrangement with our Star Alliance partner Aegean Airlines will provide our customers convenient connections to Greece and broaden our network for both business and leisure travellers,” said Singapore Airlines Acting Senior Vice President Sales and Marketing, Mr Chin Yau Seng.
Aegean Airlines’ Planning & Alliances Director, Mr Tassos Raftopoulos, added: “Aegean Airlines are delighted to team up with Singapore Airlines whose high quality product and service ethics closely match our own customer proposition, with an expansion that aligns very well to the further growth of our Star Alliance partnerships. Thanks to this new partnership we can now offer Greek passengers a great travel solution to Singapore and via Singapore to all countries in Southeast Asia and Australia. Connecting flights via Singapore, a major hub in Southeast Asia, will facilitate incoming tourism from these important markets.” Source : Singapore Airlines And Aegean Airlines Sign Codeshare Agreement
Tickets for the codeshare flights are now open for sale, for travel from 1 December 2012. Details of the codeshare services are shown below. Customers are advised to check singaporeair.com for updates to flight schedules.
Singapore Airlines codeshare on flights operated by Aegean Airlines: | |||
Between Frankfurt (FRA) and Athens (ATH) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 830 | SQ 2860 | ATH-FRA | Daily |
Between London (LHR) and Athens (ATH) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 602 | SQ 2862 | ATH-LHR | Mon/Tues/Thur/Sat/Sun |
A3 603 | SQ 2863 | LHR-ATH | Mon/Tues/Thur/Sat/Sun |
Between Milan (MXP) and Athens (ATH) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 660 | SQ 2856 | ATH-MXP | Mon/Tues/Wed/Thur/Sat |
A3 661 | SQ 2857 | MXP-ATH | Mon/Tues/Wed/Thur/Sat |
A3 665 | SQ 2865 | MXP-ATH | Thur/Fri/Sun |
Between Munich (MUC) and Athens (ATH) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 802 | SQ 2858 | ATH-MUC | Daily |
A3 803 | SQ 2859 | MUC-ATH | Daily |
Between Frankfurt (FRA) and Thessaloniki (SKG) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 530 | SQ 2852 | SKG-FRA | Daily |
A3 531 | SQ 2853 | FRA-SKG | Daily |
Between Munich (MUC) and Thessaloniki (SKG) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
A3 500 | SQ 2850 | SKG-MUC | Daily |
A3 501 | SQ 2851 | MUC-SKG | Daily |
Aegean Airlines codeshare on flights operated by Singapore Airlines: | |||
Between Singapore (SIN) and Frankfurt (FRA) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
SQ 26 | A3 1201 | SIN-FRA | Daily |
SQ 25 | A3 1202 | FRA-SIN | Daily |
SQ 325 | A3 1204 | FRA-SIN | Daily |
Between Singapore (SIN) and Milan (MXP) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
SQ 378 | A3 1203 | SIN-MXP | Tues/Sun |
SQ 368 | A3 1205 | SIN-MXP | Mon/Thur/Sat |
SQ 367 | A3 1206 | MXP-SIN | Mon/Thur/Sat |
SQ 377 | A3 1208 | MXP-SIN | Wed/Sun |
Between Singapore (SIN) and Munich (MUC) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
SQ 328 | A3 1207 | SIN-MUC | Daily |
SQ 327 | A3 1210 | MUC-SIN | Daily |
Between Singapore (SIN) and Melbourne (MEL) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
SQ 217 | A3 1215 | SIN-MEL | Daily |
SQ 227 | A3 1217 | SIN-MEL | Daily |
SQ 228 | A3 1216 | MEL-SIN | Daily |
Between Singapore (SIN) and Sydney (SYD) | |||
Operating Flight | Codeshare Flight | Sector | Days of Operation |
SQ 241 | A3 1209 | SIN-SYD | Daily |
SQ 211 | A3 1211 | SIN-SYD | Daily |
SQ 221 | A3 1213 | SIN-SYD | Daily |
SQ 222 | A3 1212 | SYD-SIN | Daily |
SQ 212 | A3 1214 | SYD-SIN | Daily |
No comments:
Post a Comment