These 25 largest hotels in Singapore by number of rooms have 18,468 rooms combined; one third of total available rooms of 53,000 by end 2013. The largest hotel in Singapore is 55 story Marina Bay Sands Hotel with 2461 rooms. It is followed by Swissotel The Stamford Hotel (1261 rooms) and Mandarin Orchard Singapore (1051 rooms).
According to Singapore Business Review, CBRE estimated a total of 2,400 rooms entering the market in 2012 and 2,500 rooms are estimated to enter the market in 2013. In year 2013, Ramada Singapore, Carlton Project, Connexion, Holiday Inn Express, Fairy Hill Point Hotel, AcqueenTyrwhitt Hotel, Modena Fraser Suite, Sofitel Singapore and Acqueen Geylang Hotel are expected to be completed.
According to Singapore Business Review, CBRE estimated a total of 2,400 rooms entering the market in 2012 and 2,500 rooms are estimated to enter the market in 2013. In year 2013, Ramada Singapore, Carlton Project, Connexion, Holiday Inn Express, Fairy Hill Point Hotel, AcqueenTyrwhitt Hotel, Modena Fraser Suite, Sofitel Singapore and Acqueen Geylang Hotel are expected to be completed.
Largest Hotels in Singapore | ||
S/N | Hotel | Number of Rooms |
1 | Marina Bay Sands Hotel | 2561 |
2 | Swissotel The Stamford Hotel | 1261 |
3 | Mandarin Orchard Singapore | 1051 |
4 | Carlton Hotel Singapore | 915 |
5 | V Hotel | 888 |
6 | Pan Pacific Singapore Hotel | 790 |
7 | Fairmont Singapore | 769 |
8 | Shangri-la Hotel Singapore | 750 |
9 | Grand Hyatt Singapore | 662 |
10 | Orchard Hotel Singapore | 656 |
11 | The Ritz Carlton Millenia Singapore | 608 |
12 | Furama RiverFront Hotel | 605 |
13 | Peninsula Excelsior Hotel | 600 |
14 | Marina Mandarin Hotel | 575 |
15 | Grand Copthorne Waterfront Hotel | 574 |
16 | Grand Mercure Roxy Hotel | 573 |
17 | Traders Hotel - Singapore | 546 |
18 | Ibis Singapore on Bencoolen Hotel | 538 |
19 | PARKROYAL on Kitchener Road Hotel | 534 |
20 | Marina Mandarin Hotel | 527 |
21 | Holiday Inn Singapore Atrium | 515 |
22 | Royal Plaza On Scotts Hotel | 511 |
23 | Conrad Centennial Singapore | 507 |
24 | Riverview Hotel Singapore | 476 |
25 | Swissotel Merchant Court Hotel | 476 |
No comments:
Post a Comment