If you book on the Qatar Airways Business Class Companion Offer when you fly from Singapore (until 15 December 2013 for the travel period until 28 March 2013) and travel with a companion and enjoy up to 50% off our Business Class fares.
Both passengers must travel together and the offer is not valid on flights to Bali and Doha as a final destination.
Below are the latest Business Class fares from Singapore by Qatar Airways.
Both passengers must travel together and the offer is not valid on flights to Bali and Doha as a final destination.
Below are the latest Business Class fares from Singapore by Qatar Airways.
From | To | Cabin | Purchase by | Travel period | Fares from |
Singapore (SIN) | Berlin (TXL) | Business | 15-Dec-13 | 18-Nov-13 | 5,270 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Brussels (BRU) | Business | 15-Dec-13 | 18-Nov-13 | 5,235 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Buenos Aires (EZE) | Business | 15-Dec-13 | 18-Nov-13 | 9,575 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Cape Town (CPT) | Business | 15-Dec-13 | 18-Nov-13 | 5,530 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Geneva (GVA) | Business | 15-Dec-13 | 18-Nov-13 | 5,450 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Johannesburg (JNB) | Business | 15-Dec-13 | 18-Nov-13 | 5,495 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Madrid (MAD) | Business | 15-Dec-13 | 18-Nov-13 | 5,160 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Milan (MXP) | Business | 15-Dec-13 | 18-Nov-13 | 4,960 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Moscow (DME) | Business | 15-Dec-13 | 18-Nov-13 | 5,225 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Munich (MUC) | Business | 15-Dec-13 | 18-Nov-13 | 5,095 SGD |
28-Mar-14 | |||||
Singapore (SIN) | New York (JFK) | Business | 15-Dec-13 | 18-Nov-13 | 6,140 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Oslo (OSL) | Business | 15-Dec-13 | 18-Nov-13 | 3,595 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Paris (CDG) | Business | 15-Dec-13 | 18-Nov-13 | 5,345 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Sao Paulo (GRU) | Business | 15-Dec-13 | 18-Nov-13 | 8,665 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Stockholm (ARN) | Business | 15-Dec-13 | 18-Nov-13 | 3,595 SGD |
28-Mar-14 | |||||
Singapore (SIN) | Washington D.C. (IAD) | Business | 15-Dec-13 | 18-Nov-13 | 5,950 SGD |
28-Mar-14 |
No comments:
Post a Comment