Have you ever wondered what is the population of Singapore, how many of the people leaving are citizens, permanent residents or non-residents? How the population and the mix of the population have changed over years? Below is a table showing the numbers by years.
The first "Total" in the table is the total population, residents (citizens and PRs) plus non-residents. The second "Total" column is the total number of residents, citizens and PRs.
By 2010, citizens are 63 percent of total Singapore population while PRs form 10% and non-residents form 25 percent.
The source is "Monthly Digest of Statistics Singapore February 2011" from Department of Statistics Singapore.
Singapore Population by Years | |||||
Singapore Residents | Non-Residents | ||||
Year | Total | Total (Residents) | Singapore Citizens | Singapore Permanent Residents | |
Number (Thousands) | |||||
2010 (Census) | 5,077 | 3,772 | 3,231 | 541 | 1,305 |
2009 | 4,988 | 3,734 | 3,201 | 533 | 1,254 |
2008 | 4,839 | 3,643 | 3,164 | 478 | 1,197 |
2007 | 4,589 | 3,583 | 3,134 | 449 | 1,006 |
2006 | 4,401 | 3,526 | 3,108 | 418 | 876 |
2005 | 4,266 | 3,468 | 3,081 | 387 | 798 |
2004 | 4,167 | 3,413 | 3,057 | 356 | 753 |
2000 (Census) | 4,028 | 3,273 | 2,986 | 288 | 755 |
1990 (Census) | 3,047 | 2,736 | 2,624 | 112 | 311 |
No comments:
Post a Comment