According to the UBS Price and Earning Index for 2011, Singapore has climbed from 24th place to the 10th place in the list of most expensive destination for a tourist to visit in just 2 years. Currently, Singapore hotels are the most expensive in Asia with an average price of 239 Singapore Dollars or 145 Euros per night. On the other hand, the capital city of the neigbouring Malaysia, Kuala Lumpur, is the seventh cheapest place to visit. Actually,Kuala Lumpur offers some of the world's cheapest 5-star hotels, cheap and great shopping and even better food and increasing numbers of travellers are discovering this little gem of a city according to wikitravel and my experience with this small but nice city.
Oslo of Norway, where a bottled water will cost 6 US Dollars or 7.5 Singapore Dollars, is the most expensive since 2006 according to the same study while Mumbai of India is the cheapest destination.
Oslo of Norway, where a bottled water will cost 6 US Dollars or 7.5 Singapore Dollars, is the most expensive since 2006 according to the same study while Mumbai of India is the cheapest destination.
Cheapest Cities To Visit | |||
City | Country | Cost of a typical basket of goods | |
1 | Mumbai | India | US$40.20 ($50.90) |
2 | Manila | Philippines | US$45.30 ($57.40) |
3 | Delhi | India | US$49 ($62.10) |
4 | Nairobi | Kenya | US$50.40 ($63.80) |
5 | Cairo | Egypt | US$50.50 ($63.95) |
6 | Buenos Aires | Argentina | US$52.40 ($66.30) |
7 | Kuala Lumpur | Malaysia | US$52.90 ($67) |
8 | Bucharest | Romania | US$56 ($70.90) |
9 | Lima | Peru | US$56.80 ($71.90) |
10 | Mexico City | Mexico | US$58.60 ($74.20) |
11 | Sofia | Bulgaria | US$58.90 ($74.60) |
12 | Manama | Bahrain | US$59.50 ($75.30) |
13 | Kiev | Ukraine | US$59.90 ($75.80) |
14 | Vilnius | Lithuania | US$60.90 ($77.10) |
15 | Santiago | Chile | US$61.90 ($78.30) |
Most Expensive Cities To Visit | |||
City | Country | Cost of a typical basket of goods | |
1 | Oslo | Norway | US$139.10 ($176.10) |
2 | Zurich | Switzerland | US$135 ($170.90) |
3 | Geneva | Switzerland | US$133.10 ($168.50) |
4 | Copenhagen | Denmark | US$118.40 ($149.90) |
5 | Stockholm | Sweden | US$117.50 ($148.80) |
6 | Tokyo | Japan | US$112.60 ($142.60) |
7 | Sydney | Australia | US$107.70 ($136.40) |
8 | Helsinki | Finland | US$103.50 ($131.10) |
9 | Toronto | Canada | US$102.80 ($130.10) |
10 | Singapore | Singapore | US$102.40 ($129.60) |
11 | Vienna | Austria | US$102 ($129.10) |
12 | Paris | France | US$100.90 ($127.75) |
13 | Luxembourg | Luxembourg | US$100.10 ($126.70) |
14 | New York City | US | US$100 ($126.60) |
15 | London | UK | US$99.80 ($126.30) |
No comments:
Post a Comment