Year end usually means flight promotions for airlines. Qatar Airways is also offering year end promotion for flights from Singapore to many destinations in Europe and USA. Return fares below include all taxes, fees and surcharges, which are subject to change due to currency fluctuations.
For the flights to Europe and USA, you need to transfer to another plane in Qatar Airways' hub in Doha.
I am frequently using Qatar Airways to fly to Istanbul and as far as I can see, many of my friends and colleauges fly with it to Europe. There is a huge price difference in Qatar Airways and other airlines although the airline's service is very good. This is because although the airline is 5-Star, you still need to transfer in Doha but this small inconvenience saves a lot compared to direct flight to your destination.
I have recently flew to Istanbul from Singapore on Qatar Airways for only 950 Singapore Dollars (return flight) thanks to its Big World Promotion. The airline is super but the Doha Airport, which is very small to carry the load of Qatar Airways, has some inconveniences such as bus transfer from plane to the terminal (which can put you in a stressful run if your plane lands late to catch your next flight) and there are several terminals and you need to leave in the correct one (again a problem if you have limited time the next flight). A new international airport is under construction in Doha so this inconveniences will be history soon.
Below are the Qatar Airways Year End Promotion flights. For booking go to Qatar Airways special offers.
For the flights to Europe and USA, you need to transfer to another plane in Qatar Airways' hub in Doha.
I am frequently using Qatar Airways to fly to Istanbul and as far as I can see, many of my friends and colleauges fly with it to Europe. There is a huge price difference in Qatar Airways and other airlines although the airline's service is very good. This is because although the airline is 5-Star, you still need to transfer in Doha but this small inconvenience saves a lot compared to direct flight to your destination.
I have recently flew to Istanbul from Singapore on Qatar Airways for only 950 Singapore Dollars (return flight) thanks to its Big World Promotion. The airline is super but the Doha Airport, which is very small to carry the load of Qatar Airways, has some inconveniences such as bus transfer from plane to the terminal (which can put you in a stressful run if your plane lands late to catch your next flight) and there are several terminals and you need to leave in the correct one (again a problem if you have limited time the next flight). A new international airport is under construction in Doha so this inconveniences will be history soon.
Below are the Qatar Airways Year End Promotion flights. For booking go to Qatar Airways special offers.
From / To | Cabin | Purchase by | Travel period | Fares from |
Flights from Singapore (SIN) to Bali / Denpasar (DPS) | Economy | 15-Dec-13 | 18-Nov-13 | 270 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Bali / Denpasar (DPS) | Business | 15-Dec-13 | 18-Nov-13 | 750 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Berlin (TXL) | Economy | 15-Dec-13 | 18-Nov-13 | 1,570 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Berlin (TXL) | Business | 15-Dec-13 | 18-Nov-13 | 5,270 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Brussels (BRU) | Economy | 15-Dec-13 | 18-Nov-13 | 1,335 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Brussels (BRU) | Business | 15-Dec-13 | 18-Nov-13 | 5,235 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Buenos Aires (EZE) | Economy | 15-Dec-13 | 18-Nov-13 | 2,390 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Buenos Aires (EZE) | Business | 15-Dec-13 | 18-Nov-13 | 9,575 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Cape Town (CPT) | Economy | 15-Dec-13 | 18-Nov-13 | 1,195 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Cape Town (CPT) | Business | 15-Dec-13 | 18-Nov-13 | 5,530 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Geneva (GVA) | Economy | 15-Dec-13 | 18-Nov-13 | 1,195 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Geneva (GVA) | Business | 15-Dec-13 | 18-Nov-13 | 5,450 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Johannesburg (JNB) | Economy | 15-Dec-13 | 18-Nov-13 | 1,195 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Johannesburg (JNB) | Business | 15-Dec-13 | 18-Nov-13 | 5,495 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Madrid (MAD) | Economy | 15-Dec-13 | 18-Nov-13 | 1,190 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Madrid (MAD) | Business | 15-Dec-13 | 18-Nov-13 | 5,160 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Milan (MXP) | Economy | 15-Dec-13 | 18-Nov-13 | 1,210 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Milan (MXP) | Business | 15-Dec-13 | 18-Nov-13 | 4,960 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Moscow (DME) | Economy | 15-Dec-13 | 18-Nov-13 | 1,315 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Moscow (DME) | Business | 15-Dec-13 | 18-Nov-13 | 5,225 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Munich (MUC) | Economy | 15-Dec-13 | 18-Nov-13 | 1,320 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Munich (MUC) | Business | 15-Dec-13 | 18-Nov-13 | 5,095 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to New York (JFK) | Economy | 15-Dec-13 | 18-Nov-13 | 1,590 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to New York (JFK) | Business | 15-Dec-13 | 18-Nov-13 | 6,140 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Oslo (OSL) | Economy | 15-Dec-13 | 18-Nov-13 | 1,230 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Oslo (OSL) | Business | 15-Dec-13 | 18-Nov-13 | 3,595 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Paris (CDG) | Economy | 15-Dec-13 | 18-Nov-13 | 1,185 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Paris (CDG) | Business | 15-Dec-13 | 18-Nov-13 | 5,345 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Sao Paulo (GRU) | Economy | 15-Dec-13 | 18-Nov-13 | 2,020 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Sao Paulo (GRU) | Business | 15-Dec-13 | 18-Nov-13 | 8,665 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Stockholm (ARN) | Economy | 15-Dec-13 | 18-Nov-13 | 1,280 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Stockholm (ARN) | Business | 15-Dec-13 | 18-Nov-13 | 3,595 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Washington D.C. (IAD) | Economy | 15-Dec-13 | 18-Nov-13 | 1,840 SGD |
28-Mar-14 | ||||
Flights from Singapore (SIN) to Washington D.C. (IAD) | Business | 15-Dec-13 | 18-Nov-13 | 5,950 SGD |
28-Mar-14 |
No comments:
Post a Comment